ADJUSTMENT INCREMENTS | 0.25 MOA | 0.25 MOA | 0.25 MOA | 0.25 MOA |
WEIGHT | 400g | 450g | 420g | 560g |
MAINTUBE DIAMETER | 1″ | 1″ | 1″ | 30mm |
TRAVEL PER ROTATION | 15 MOA | 15 MOA | 15 MOA | 15 MOA |
FIELD OF VIEW LOW (FT @ 100 YARDS) | 34.100 | 34.100 | 34.100 | 26.2 |
FIELD OF VIEW HIGH (FT @ 100 YARDS) | 11.349 | 11.349 | 11.349 | 6.6 |
EYE RELIEF LOW (IN) | 3.85 | 3.85 | 3.85 | 3.6 |
EYE RELIEF HIGH (IN) | 4.17 | 4.17 | 4.17 | 4 |
EXIT PUPIL LOW (MM) | 13.3mm | 16.06 | 13.3 | 11mm |
EXIT PUPIL HIGH (MM) | 4.4mm | 5.55 | 3.3 | 2.75mm |
WATERPROOFING | IPX7 | IPX7 | IPX7 | IPX6 |
TOTAL ELEVATION TRAVEL | 60 MOA | 60 MOA | 60 MOA | >75 MOA |
OBJECTIVE LENS DIAMETER | 40 mm | 50 mm | 44 mm | 44 mm |
COLOR | Black | Black | Black | Black |
MAGNIFICATION | 3-9x | 3-9x | 3-12x | 4-16x |
SIG SAUER Buckmasters
$135.79 – $169.99
& Free ShippingBUCKMASTERS riflescopes bring the performance of SIG SAUER Electro-Optics at a value that is within reach for every hunter.
The Buckmasters Rangefinder and Riflescopes were inspired by Jackie Bushman to bring the performance of SIG SAUER Electro-Optics at a value that is within reach for every hunter. The riflescopes feature a custom Buckmasters Bullet Drop Compensation (BDC) reticle that has holdover dots out to 500 yards. The rangefinder will provide lightning-fast-ranging performance in a vivid red illuminated display optimized for low light hunting. As an extra value, the rangefinder can be used in “Buckmasters Mode” which comes equipped with 8 onboard ballistic groups, so the rangefinder can indicate which Buckmasters BDC holdover dot to use in your riflescope.
FEATURES:
-Custom Buckmasters Bullet Drop Compensation (BDC) Reticle with holdover dots out to 500 yards
-Up to 9x or 12x Magnification
Manual
Available Degree Options | 3-9x40mm, 3-12x44mm |
---|
Reviews
There are no reviews yet.