Sensor | 160 x 120 px/17 µm 60 Hz |
Magnification | 3-6x |
Field of view, degrees | 11×8.3 |
Core | ATN Obsidian LT Core |
Micro Display | 1280×720 HD |
Eye relief | 90 mm |
Charging | USB, type C |
3D Accelerometer | Yes |
Color modes | White Hot / Black Hot |
Reticles | Multiple Patterns |
Mount | 30mm Standard Rings (not included) |
Battery life (Li-ion) | 10+ hrs |
Operating Temperature | -20°F to +120°F / -28°C to 48°C |
Dimensions | 292x56x55 mm / 11.5” x 2.2” x 2.2” |
Weight | 1.4 lb / 650 g |
Human Detection Range | 475 |
Human Recognition Range | 240 |
Human Identification Range | 160 |
Warranty | 3 years |
Country of Origin | USA |
Riflescopes, Thermal Riflescopes
ATN Thor LT
$899.00 – $1,899.00
& Free ShippingUltra Light Thermal Rifle Scope
FEATURES
- Black hot / White hot mode
- Easy to mount — Easy to use
- One Shot Zero
- MOSSY OAK
- Ultra Low Power Consumption
- Light Weight
Available Degree Options | 160 5-10x, 160 3-6x, 320 3-6x, 320 5-10×50 |
---|
Reviews
There are no reviews yet.